Brian Mitchell net worth is
$12 Million
Brian Mitchell Wiki: Salary, Married, Wedding, Spouse, Family
Brian Mitchell was born on August 18, 1968 in Fort Polk, Louisiana, USA as Brian Keith Mitchell. He is an actor, known for NFL on FOX (1994), NFL Monday Night Football (1970) and Super Bowl XXVI (1992).
Net Worth | $12 Million |
Date Of Birth | August 18, 1968 |
Place Of Birth | Fort Polk, Louisiana, USA |
Height | 5' 11" (1.8 m) |
Profession | Actor |
Star Sign | Leo |
# | Fact |
---|
1 | Philadelphia Eagles All-Time Leader in Punt Return Yards (1,369). |
2 | NFL All-Time Kick & Punt Return Leader (1,070). |
3 | Ranks 37th on NFL Punt Return Average List (10.8). |
4 | Ranks 2nd on NFL All-Time Punt Return Touchdown List (9). |
5 | NFL All-Time Punt Return Yards Leader (4,999). |
6 | NFL All-Time Punt Returns Leader (463). |
7 | NFL All-Time Kick Return Yards Leader (14,014). |
8 | NFL All-Time Kick Returns Leader (607). |
9 | Ranks 2nd on NFL All-Time All-Purpose Yards List (23,316). |
10 | Holds New York Giants single season records for Kickoff Returns (55) and Kickoff Return Yards (1,117) in 2003. |
11 | Holds Philadelphia Eagles single season record for Punt Return Yards (567 in 2002). |
12 | Washington Redskins All-Time Leader in Kickoff Returns (421) and Kickoff Return Yards (9,586). |
13 | Washington Redskins All-Time Leader in Punt Returns (317) and Punt Return Yards (3,476). |
14 | Led the NFL in Kick & Punt Return Yards (1,930) in 1994. |
15 | Led the NFL in Kick & Punt Returns in 1994 (90) and 1998 (103). |
16 | Led the NFL in Punt Return Average (14.1) in 1994. |
17 | Led the NFL in All-Purpose Yards in 1994 (2,477), 1995 (2,348), 1996 (1,995) and 1998 (2,357). |
18 | Led the NFL in Punt Return Yards (600) in 1991. |
19 | Running Back for the Washington Redskins (1990-1999), Philadelphia Eagles (2000-2002) and New York Giants (2003). |
Actor
Title | Year | Status | Character |
---|
Sharknado 3: Oh Hell No! | 2015 | TV Movie | Technician Howe |
Self
Title | Year | Status | Character |
---|
Glazer Palooza: Big Game Kick Off Live on Torio.Tv | 2016 | TV Special | Himself |
ESPN's Sunday Night Football | 1993-2003 | TV Series | Himself - Philadelphia Eagles Running Back / Himself - Washington Redskins Running Back / Himself - New York Giants Running Back |
NFL on FOX | 1994-2003 | TV Series | Himself - Philadelphia Eagles Running Back / Himself - Washington Redskins Running Back / Himself - New York Giants Running Back / ... |
NFL Monday Night Football | 1990-2003 | TV Series | Himself - Washington Redskins Running Back / Himself - Philadelphia Eagles Running Back / Himself - New York Giants Running Back |
The NFL on CBS | 1990-1999 | TV Series | Himself - Washington Redskins Running Back |
TNT Sunday Night Football | 1990-1997 | TV Series | Himself - Washington Redskins Running Back / Himself - Washington Redskins Fullback |
The NFL on NBC | 1992-1993 | TV Series | Himself - Washington Redskins Running Back |
Super Bowl XXVI | 1992 | TV Movie | Himself - Washington Redskins Kick Returner |
1991 NFC Championship Game | 1992 | TV Movie | Himself - Washington Redskins Running Back |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmK6qsDCoZylpF2jsrV51qipraBdZoNw
Share!