Paul Sand net worth is
$950,000
Paul Sand Wiki: Salary, Married, Wedding, Spouse, Family
Paul Sand (born March 5, 1935) is an American comedic actor.
Net Worth | $950,000 |
Date Of Birth | March 5, 1935 |
Place Of Birth | Santa Monica, California, USA |
Height | 6' (1.83 m) |
Occupation | Actor |
Profession | Actor |
Nicknames | Paul Sand, Sand, Paul |
Star Sign | Pisces |
# | Quote |
---|
1 | I never had an urgency about building a career. I do something and then I forget about it. Then I'll go sit in Rome for a while or fall in love and vanish. I'm not driven at all - much to the dismay of my Aunt Louise. But if something really smells good, I go out for it. I am not a passive person. If I am intrigued with something, then I can't be stopped. |
# | Fact |
---|
1 | He was awarded the 1971 Variety Critics Poll Award for his performance in the play, "Metamorphoses," on Broadway in New York City. |
2 | He was awarded the 1971 Antoinette Perry (Tony) Award for Best Supporting Actor in a Straight Play for "Paul Sills' Story Theatre" on Broadway in New York City. |
3 | Won a Tony and Drama Desk Award in 1971 for Outstanding Performances in Paul Sills' "Story Theatre" and "Ovid's Metamorphosis". |
4 | Father was an aerospace tool designer, mother was a housewife and a writer of children's stories. |
5 | After being discovered and promoted by Mary Tyler Moore and her production company he starred in his own show called "Friends and Lovers". Later he worked on Broadway with Mary Tyler Moore cohort Valerie Harper in Paul Sills' "Story Theatre". |
6 | His break-through performance was playing Mary Tyler's Moore's IRS agent. |
7 | He's the son of a Mexican father and a Russian mother. |
8 | Sadsack, rumpled, curly-haired American comedic actor who humorously conveyed New York neuroticism a la Woody Allen or Gene Wilder, popular for a time on early '70s TV after being discovered and promoted by Mary Tyler Moore and her production company. He and MTM cohort Valerie Harper had earlier worked on stage together with Paul Sills' "Story Theatre.". |
9 | In 1959, was an original member of the Second City Comedy Troupe in Chicago along with Eugene Troobnick, Barbara Harris, Alan Arkin, Bill Mathieu, Mina Kolb, Severn Darden and Andrew Duncan. |
10 | Won a Drama Desk Award in 1971 for Outstanding Performances in Paul Sills' "Story Theatre" and "Ovid's Metamorphosis". |
11 | At age 18, went to Paris and studied with mime Marcel Marceau. |
12 | At age 11, began studying with famed drama coach Viola Spolin. |
13 | Attended Los Angeles City College. |
All pictures
Actor
Title | Year | Status | Character |
---|
Spark | 2015/II | Short | Tom |
Simple Being | 2014 | | Teacher |
Jehovah's Badass | 2012 | Short | God |
Afterglow | 2012/III | Short | The Salesman |
Queen of the Lot | 2010 | | Ernesto / Dependency Buster |
God Out the Window | 2007 | Short | Paolo |
Sweet Land | 2005 | | Old Frandsen |
Queer Eye for the Homeless Guy | 2005 | Short | Harry the Homeless Guy |
Adam & Steve | 2005 | | Norm |
Joan of Arcadia | 2003-2005 | TV Series | Rabbi Polonski |
Curb Your Enthusiasm | 2002 | TV Series | Guy Bernier |
Jack Eliot | 2001 | Short | Jack Eliot |
Chuck & Buck | 2000 | | Barry |
Time of Your Life | 2000 | TV Series | Theater Director |
Zoo | 1999 | | Harold Ratsess |
Sliders | 1999 | TV Series | Dr. Malcolm White |
Maggie Winters | 1998 | TV Series | Brad |
Dharma & Greg | 1998 | TV Series | Salazar |
Sabrina, the Teenage Witch | 1997 | TV Series | Dr. Rafkin |
Brittle Glory | 1997 | | |
Camp Stories | 1997 | | Moishe |
The Secret World of Alex Mack | 1997 | TV Series | Charles 'Chappy' Furnell |
Layin' Low | 1996 | | Augie |
The X-Files | 1994 | TV Series | Gird Thomas |
L.A. Law | 1994 | TV Series | Headmaster Ted Waldron |
The Mommies | 1994 | TV Series | David Flannery |
Dr. Quinn, Medicine Woman | 1993 | TV Series | Harp |
Danger Theatre | 1993 | TV Series | Jimmy Jakes (segment "Move My Lips") |
Camp Wilder | 1992 | TV Series | Hasselman |
Frozen Assets | 1992 | | McTaggert |
Getting Up and Going Home | 1992 | TV Movie | |
Eerie, Indiana | 1992 | TV Series | Charles Furnell Simon Holmes |
True Colors | 1990-1991 | TV Series | Leonard Davis |
Memories of Midnight | 1991 | TV Movie | Wim van Deen |
Night Court | 1991 | TV Series | Prof. Jarvis Crowley |
Baby Talk | 1991 | TV Series | Paul |
Empty Nest | 1989-1991 | TV Series | Avery / Poko |
The Rock | 1990 | TV Series | Nathan Steigman |
Quantum Leap | 1989 | TV Series | Charlie |
Walt Disney's Wonderful World of Color | 1988 | TV Series | Cab Driver |
Thirtysomething | 1987 | TV Series | Andy Aronson / Jim / Rex |
Teen Wolf Too | 1987 | | Coach Finstock |
The Twilight Zone | 1987 | TV Series | Bluestone (segment "Time and Teresa Golowitz") |
Who's the Boss? | 1985-1987 | TV Series | Packard / Wally |
The Last Fling | 1987 | TV Movie | Jack |
Gimme a Break! | 1986-1987 | TV Series | Marty |
It's a Living | 1986 | TV Series | Brian Phipps |
Magnum, P.I. | 1986 | TV Series | Denny Prine |
I Had Three Wives | 1985 | TV Series | Joe Jasper |
Trapper John, M.D. | 1985 | TV Series | Philip Devonshire |
Murder, She Wrote | 1985 | TV Series | Horace Lynchfield |
Cagney & Lacey | 1985 | TV Series | Robert Wolitzer |
St. Elsewhere | 1983-1984 | TV Series | Dr. Michael Ridley |
Domestic Life | 1984 | TV Series | Dr. Carl Pate |
The Love Boat | 1983 | TV Series | Wally Denton |
Alice | 1983 | TV Series | Alan |
Gloria | 1983 | TV Series | Boffo the Clown |
Laverne & Shirley | 1981 | TV Series | David |
Taxi | 1981 | TV Series | Craig Eagen |
The Legend of Sleepy Hollow | 1980 | TV Movie | Frederic Dutcher |
Can't Stop the Music | 1980 | | Steve Waits |
Wholly Moses! | 1980 | | God's Angel |
The Main Event | 1979 | | David |
You Can't Take It with You | 1979 | TV Movie | Ed Carmichael |
Supertrain | 1979 | TV Series | |
Fantasy Island | 1978 | TV Series | Duke Manducci |
Flying High | 1978 | TV Series | Willy Rush |
The Great Bank Hoax | 1978 | | Richard Smedley |
Wonder Woman | 1978 | TV Series | Del Franklin |
Once Upon a Brothers Grimm | 1977 | TV Movie | Wilhelm Grimm |
Paul Sand in Friends and Lovers | 1974-1975 | TV Series | Robert Dreyfuss |
The Second Coming of Suzanne | 1974 | | Artist |
Lady Luck | 1973 | TV Movie | Roger |
Every Little Crook and Nanny | 1972 | | Benny Napkins |
The Hot Rock | 1972 | | Greenberg |
Story Theatre | 1971 | TV Series | |
The Governor & J.J. | 1970 | TV Series | Lionel Newton |
Mary Tyler Moore | 1970 | TV Series | Robert C. Brand |
Viva Max | 1969 | | Moreno |
A Great Big Thing | 1968 | | Morrie |
Bewitched | 1966 | TV Series | Bill Whalen |
Occasional Wife | 1966 | TV Series | Harvey |
Mr. Broadway | 1964 | TV Series | Photographer |
East Side/West Side | 1964 | TV Series | Theatre Director |
Self
Title | Year | Status | Character |
---|
Sills | | Documentary post-production | Himself |
History of Curb Your Enthusiasm: Even Further | 2006 | Video documentary short | Himself / Guy Bernier |
E! True Hollywood Story | 2001 | TV Series documentary | Himself |
The Alan Thicke Show | 1981 | TV Series | Himself |
Getting in Shape for the Main Event | 1979 | TV Short documentary | Himself |
Dinah! | 1974-1975 | TV Series | Himself |
The Carol Burnett Show | 1972-1974 | TV Series | Himself / Himself - Guest |
The David Frost Show | 1972 | TV Series | Himself |
A World of Love | 1970 | TV Movie documentary | Himself |
The Ed Sullivan Show | 1966 | TV Series | Himself |
That Was the Week That Was | 1964 | TV Series | Himself |
As Caesar Sees It | 1962 | TV Movie | Himself |
The Jack Paar Tonight Show | 1961 | TV Series | Himself |
Shower of Stars | 1955 | TV Series | Himself - dancer |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXaiur7CMp5ytZaekv7W0jg%3D%3D
Share!