Arjun Kapoor net worth is
$10 Million
Arjun Kapoor Wiki Biography
Arjun Kapoor (pronounced [ɐrˈɟun kəˈpuːr]; born 26 June 1985) is an Indian actor who appears in Bollywood films. He is the son of film producer Boney Kapoor. After working as an assistant director and associate producer on several films, Kapoor made his acting debut with Habib Faisal's romantic drama Ishaqzaade (2012) for which he was nominated for the Filmfare Award for Best Male Debut. In 2014, Kapoor starred in two commercially successful films—Gunday and 2 States—and earned generally positive reviews for his performances in them.
Full Name | Arjun Kapoor |
Net Worth | $10 Million |
Date Of Birth | June 26, 1985 |
Place Of Birth | Mumbai, Maharashtra, India |
Height | 6' 0¾" (1.85 m) |
Profession | Actor, Producer, Assistant Director |
Education | Asian Academy of Film & Television |
Nationality | Indian |
Parents | Mona Shourie Kapoor |
Siblings | Sonam Kapoor, See Kapoor family, Anshula Kapoor |
Facebook | http://www.facebook.com/ArjunKapoorOfficial |
Twitter | http://www.twitter.com/arjunk26 |
Instagram | http://www.instagram.com/arjunkapoor |
IMDB | http://imdb.com/name/nm1819083 |
Awards | Zee Cine Award for Best Male Debut, Stardust Award for Superstar of Tomorrow – Male, Stardust Award for Jodi of the Year, BIG Star Most Entertaining Actor in an Action Role, BIG Star Most Entertaining On-Screen Couple |
Nominations | Filmfare Award for Best Male Debut, IIFA Award for Best Actor, Guild Award for Best Actor in a Leading Role, Stardust Award for Best Actor in a Thriller or Action, Stardust Award for Best Actor in a Comedy or Romance, BIG Star Most Entertaining Actor in a Romantic Role - Male, Guild Award for Best M... |
Movies | Half Girlfriend, Ki & Ka, Tevar, Finding Fanny, 2 States, Gunday, Aurangzeb, Ishaqzaade, Virus Diwan |
TV Shows | Fear Factor: Khatron Ke Khiladi |
# | Fact |
---|
1 | Grandmother Satee Shourey sued Ayesha Shroff ( Jackie's wife) when they were slow in repaying a loan. |
2 | Nephew of Costume Designer Archana Shourie ( Mom's sister). |
3 | Nephew of Television Tycoon Sandeep Marwah (Mohits and Akshays dad).Sandeep is Boney Kapoor's sisters husband. |
4 | Cousin of actor Mohit Marwah ( Dad's sister's son). |
5 | Grandson of producer Sattee Shourie ( Mom's mother). |
6 | Grandson of producer Surinder Kapoor. |
7 | Distant relative of Ranveer Singh. Ranveer is second cousins with Sonam Kapoor. Ranveers dad and Sonams mom are first cousins. |
8 | He is an alumni of the Asian Academy of Film and Television based in Noida Film City. |
9 | Arjun is being introduced and launched as an actor by Aditya Chopra's Y-Films (a youth centric subdivision of Yash Raj Films) in a film title 'Virus Diwan', releasing 30th December 2011. |
10 | Son of Boney Kapoor from his first marriage to Late Mona Kapoor. Nephew of Anil Kapoor and Sanjay Kapoor who are both actors. |
Actor
Title | Year | Status | Character |
---|
Mubarakan | 2017 | filming | Charanveer Singh / Karanveer Singh |
Half Girlfriend | 2017 | post-production | Madhav Jha |
The Vanishing Act | | announced rumored | |
Ki & Ka | 2016 | | Kabir Bansal |
Tevar | 2015 | | Pintoo Shukla |
Finding Fanny | 2014 | | Savio Da Gama |
2 States | 2014 | | Krish |
Gunday | 2014 | | Bala |
Aurangzeb | 2013 | | Ajay / Vishal |
Ishaqzaade | 2012 | | Parma Chauhan |
Salaam-E-Ishq | 2007 | | Govinda's passenger. (Scene edited out) (uncredited) |
Producer
Title | Year | Status | Character |
---|
Milenge Milenge | 2010 | executive producer | |
Wanted | 2009 | executive producer | |
No Entry | 2005 | executive producer | |
Assistant Director
Title | Year | Status | Character |
---|
Salaam-E-Ishq | 2007 | assistant director | |
Kal Ho Naa Ho | 2003 | assistant director | |
Shakthi: The Power | 2002 | assistant director | |
Soundtrack
Title | Year | Status | Character |
---|
Ki & Ka | 2016 | performer: "Kabir Most Wanted Munda" | |
Self
Title | Year | Status | Character |
---|
Koffee with Karan | 2013-2016 | TV Series | Himself - Guest |
Comedy Nights with Kapil | 2014-2015 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Jury's Choice | Stardust Awards, India | Superstar of Tomorrow - Male | Ishaqzaade (2012) |
2013 | Popular Award | Zee Cine Awards | Best Debut - Male | Ishaqzaade (2012) |
2012 | Film Award | BIG Star Entertainment Awards, India | Most Entertaining Film Debut (Male) | Ishaqzaade (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Apsara Award | Apsara Film Producers Guild Awards | Best Actor | 2 States (2014) |
2015 | Popular Award | Awards of the International Indian Film Academy | Best Actor in a Leading Role | 2 States (2014) |
2015 | Surfers' Choice Award | Bollywood Hungama Surfers' Choice Movie Awards | Best Actor | 2 States (2014) |
2015 | Screen | Screen Weekly Awards | Best Actor (Popular Choice) | 2 States (2014) |
2015 | Screen | Screen Weekly Awards | Best Ensemble Cast | Finding Fanny (2014) |
2015 | Ghanta Award | The Ghanta Awards | Worst On-Screen Couple | Gunday (2014) |
2013 | Apsara Award | Apsara Film Producers Guild Awards | Best Male Debut | Ishaqzaade (2012) |
2013 | Dainik Bhaskar Bollywood Award | Dainik Bhaskar Bollywood Web Awards | Action Hero of the Year | Aurangzeb (2013) |
2013 | Bollywood Business Award | ETC Bollywood Business Awards | Most Profitable Debut (Male) | Ishaqzaade (2012) |
2013 | Screen | Screen Weekly Awards | Most Promising Newcomer - Male | Ishaqzaade (2012) |
2013 | Popular Award | Times of India Film Awards | Best Debut Male | Ishaqzaade (2012) |
2012 | Dainik Bhaskar Bollywood Award | Dainik Bhaskar Bollywood Web Awards | Fresh Entry of the Year | Ishaqzaade (2012) |
2012 | Movie Award | People's Choice Awards, India | Favorite Debut Actor (Male/Female) | Ishaqzaade (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqpo62eYriivM6oqWamlal6uLvRrZ9o
Share!