Gordon Freeman net worth is
$2 Million
Gordon Freeman Wiki: Salary, Married, Wedding, Spouse, Family
Dr. Gordon Freeman is a fictional character and the main protagonist of the Half-Life video game series, created by Marc Laidlaw and Gabe Newell of Valve Corporation. His first appearance is in Half-Life.Gordon Freeman is a silent white american male from Seattle, who graduated from MIT with a Ph.D. degree in Theoretical Physics. He is an employee at Black Mesa Research Facility. Controlled by the player, Gordon is often tasked with using a wide range of weapons and tools to fight alien creatures such as headcrabs, as well as Combine machines and soldiers.Gordon Freeman's character has been well received by critics, and various gaming websites often consider him to be one of the greatest video game characters of all time, including GamesRadar, UGO and GameSpot.
Net Worth | $2 Million |
Profession | Miscellaneous Crew, Assistant Director, Camera Department |
Miscellaneous
Title | Year | Status | Character |
---|
Fuel | 2008/I | Documentary production associate | |
1 vs. 100 | 2006-2008 | TV Series audience coordinator - 17 episodes | |
My Cousin's Keeper | 2007 | Short production assistant | |
Sit Down Comedy with David Steinberg | 2007 | TV Series audience coordinator - 1 episode | |
Wrestling Society X | 2007 | TV Series production assistant - 3 episodes | |
Comics Unleashed | 2006-2007 | TV Series audience coordinator - 14 episodes | |
The Megan Mullally Show | 2006-2007 | TV Series audience coordinator - 24 episodes | |
MADtv | 2006-2007 | TV Series audience coordinator - 4 episodes | |
Hannah Montana | 2007 | TV Series audience coordinator - 1 episode | |
Identity | 2006 | TV Series audience coordinator - 5 episodes | |
Family Feud | 2006 | TV Series audience coordinator - 4 episodes | |
Dancing with the Stars | 2006 | TV Series audience coordinator - 5 episodes | |
Cutting Room | 2006 | production assistant | |
Assistant Director
Title | Year | Status | Character |
---|
Hand of God | 2017 | TV Series dga trainee - 5 episodes | |
Training Day | 2017 | TV Series dga trainee | |
Shameless | 2016 | TV Series dga trainee - 1 episode | |
La La Land | 2016/I | dga trainee | |
Lucifer | 2016 | TV Series dga trainee - 1 episode | |
The Grinder | 2016 | TV Series dga trainee - 5 episodes | |
Code Black | 2015 | TV Series dga trainee | |
Jane the Virgin | 2014-2015 | TV Series dga trainee - 14 episodes | |
The Mentalist | 2014 | TV Series dga trainee - 9 episodes | |
Glee | 2014 | TV Series dga trainee - 1 episode | |
The Fosters | 2014 | TV Series dga trainee - 2 episodes | |
Brooklyn Nine-Nine | 2013 | TV Series dga trainee - 1 episode | |
Tears | 2006/III | Short assistant director | |
Camera Department
Title | Year | Status | Character |
---|
The Red Ace Cola Project | 2008 | Short second assistant camera | |
The Vampire's Dance | 2008 | camera operator | |
On the Doll | 2007 | camera intern | |
Salt | 2006/I | gaffer / still photographer | |
Producer
Title | Year | Status | Character |
---|
No Answer | 2010 | producer | |
Starter Home | 2010 | Short associate producer | |
Compact Only | 2008 | Short associate producer | |
Editor
Title | Year | Status | Character |
---|
Nine To Ninety | 2014 | Documentary short | |
No Answer | 2010 | | |
Writer
Title | Year | Status | Character |
---|
No Answer | 2010 | written by | |
Editorial Department
Title | Year | Status | Character |
---|
Nine To Ninety | 2014 | Documentary short additional editor | |
Thanks
Title | Year | Status | Character |
---|
La fiesta de su hermana | 2009 | Short special thanks | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gpqucn6N6p77EnqSapl2jsrV51qipraBf
Share!